<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Notebook &#187; Photo Composition</title>
	<atom:link href="http://digitalcameranotebook.com/category/photo-composition/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalcameranotebook.com</link>
	<description>A Journey Into The World Of Digital Photography</description>
	<lastBuildDate>Sat, 21 Feb 2009 16:12:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photo Composition Technique &#8211; The Diagonal Method</title>
		<link>http://digitalcameranotebook.com/2009/02/photo-composition-technique-the-diagonal-method/</link>
		<comments>http://digitalcameranotebook.com/2009/02/photo-composition-technique-the-diagonal-method/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 04:23:17 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[Photo Composition]]></category>
		<category><![CDATA[The Diagonal Method]]></category>

		<guid isPermaLink="false">http://digitalcameranotebook.com/?p=164</guid>
		<description><![CDATA[I have to admit that I&#8217;m a bit intrigued by all of the rules, guidelines and techniques out there for producing the perfect photo composition. I&#8217;ve talked about the Rule of Thirds in the past. I&#8217;ve also mentioned a cropping technique which I call The Feinberg Rule.
Yesterday I came across another composition method which I have not heard of before. It&#8217;s called [...]<p>Post from: <a href="http://digitalcameranotebook.com/">Digital Camera Notebook</a><br/><br/><a href="http://digitalcameranotebook.com/2009/02/photo-composition-technique-the-diagonal-method/">Photo Composition Technique &#8211; The Diagonal Method</a></p>
]]></description>
		<wfw:commentRss>http://digitalcameranotebook.com/2009/02/photo-composition-technique-the-diagonal-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Composition Technique &#8211; The Feinberg Rule</title>
		<link>http://digitalcameranotebook.com/2008/12/photo-composition-technique-the-feinberg-rule/</link>
		<comments>http://digitalcameranotebook.com/2008/12/photo-composition-technique-the-feinberg-rule/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 22:39:54 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[Photo Composition]]></category>

		<guid isPermaLink="false">http://digitalcameranotebook.com/?p=115</guid>
		<description><![CDATA[I&#8217;ve covered the &#8220;Rule of Thirds&#8221; well enough already (How To Take Interesting Photos, Rule of Thirds &#8211; An Observation). As mentioned before, from an artist&#8217;s perspective I consider the &#8220;Rule of Thirds&#8221; to be more of a guideline, rather than a so-called &#8220;rule&#8221;. This rule is not something required for each and every photo that you take.
I would [...]<p>Post from: <a href="http://digitalcameranotebook.com/">Digital Camera Notebook</a><br/><br/><a href="http://digitalcameranotebook.com/2008/12/photo-composition-technique-the-feinberg-rule/">Photo Composition Technique &#8211; The Feinberg Rule</a></p>
]]></description>
		<wfw:commentRss>http://digitalcameranotebook.com/2008/12/photo-composition-technique-the-feinberg-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rule of Thirds &#8211; An Observation</title>
		<link>http://digitalcameranotebook.com/2008/12/rule-of-thirds-an-observation/</link>
		<comments>http://digitalcameranotebook.com/2008/12/rule-of-thirds-an-observation/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 23:26:29 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[Photo Composition]]></category>
		<category><![CDATA[rule of thirds]]></category>

		<guid isPermaLink="false">http://digitalcameranotebook.com/?p=101</guid>
		<description><![CDATA[While searching Google today, I noticed several web postings, on other sites, asking if there was a viewfinder available for specific cameras that would display a &#8220;Rule of Thirds&#8221; grid for photographers to exactly align their primary subjects when they take a picture.
For some reason, this question really intrigues me because it hints at a misunderstanding for why the &#8220;Rule of Thirds&#8221; grid [...]<p>Post from: <a href="http://digitalcameranotebook.com/">Digital Camera Notebook</a><br/><br/><a href="http://digitalcameranotebook.com/2008/12/rule-of-thirds-an-observation/">Rule of Thirds &#8211; An Observation</a></p>
]]></description>
		<wfw:commentRss>http://digitalcameranotebook.com/2008/12/rule-of-thirds-an-observation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Take Interesting Photos &#8211; A Refresher</title>
		<link>http://digitalcameranotebook.com/2008/11/how-to-take-interesting-photos-a-refresher/</link>
		<comments>http://digitalcameranotebook.com/2008/11/how-to-take-interesting-photos-a-refresher/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 15:12:45 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[Photo Composition]]></category>

		<guid isPermaLink="false">http://digitalcameranotebook.com/?p=68</guid>
		<description><![CDATA[As I&#8217;ve mentioned, there are many benefits of purchasing a camera through a local store. One of the benefits provided through the store that I purchased my camera from was that they also provided free classes for new camera purchases.
Okay, I know what you&#8217;re thinking&#8230; you&#8217;re thinking that these sound too boring and basic. I am here to correct this [...]<p>Post from: <a href="http://digitalcameranotebook.com/">Digital Camera Notebook</a><br/><br/><a href="http://digitalcameranotebook.com/2008/11/how-to-take-interesting-photos-a-refresher/">How To Take Interesting Photos &#8211; A Refresher</a></p>
]]></description>
		<wfw:commentRss>http://digitalcameranotebook.com/2008/11/how-to-take-interesting-photos-a-refresher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
